Fortune Chakki Fresh Atta – Whole wheat flour (atta) stone-ground (chakki) style. Commonly used for soft chapati, roti, puri and paratha
Nutrition information per 100 g (approx.)
| Typical values | Per 100 g |
|---|---|
| Energy | 341 kcal |
| Fat | 1.7 g |
| of which saturates | 0.4 g |
| of which trans fat | 0 g |
| Carbohydrate | 69.4 g |
| of which sugars | 3.0 g |
| Fibre | 11.1 g |
| Protein | 12.1 g |
| Sodium | 31.4 mg |
Ingredients
Whole Wheat
Allergy advice
Contains Wheat(Gluten)




Reviews
There are no reviews yet.